FortiGate-FG/FWF-40F
| Firewall Policies | 2 000 |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 490 Mbps 10 |
Характеристики
| Firewall Policies | 2 000 |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 490 Mbps 10 |
| IPS Throughput (HTTP / Enterprise Mix) | 1 Gbps |
| SSL Inspection Throughput | 310 Mbps |
| NGFW Throughput | 800 Mbps |
| Threat Protection Throughput | 600 Mbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiTokens | 500 |
| Firewall Latency (64 byte UDP packets) | 2.97 μs |
| Concurrent Sessions (TCP) | 700 000 |
| New Sessions/Second (TCP) | 35 000 |
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 |
| Application Control Throughput | 990 Mbps |
| Form Factor | Desktop |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5 / 5 / 5 Gbps |
| IPsec VPN Throughput (512 byte) | 4.4 Gbps |
| Maximum Number of FortiAPs (Total / Tunnel) | 16/8 |
| Redundant Power Supplies Supports | Single AC PS |
| Accelerated GE RJ45 Bypass Interfaces | 5x GE RJ45 |
| Local Storage | — |
| Variants | WiFi, 3G4G |
FortiGate-FG/FWF-40F отзывы
Об этом товаре отзывов пока нет. Будьте первым!
Поделиться:



































