FortiGate-FG-3700F
| Firewall Policies | 200 000 |
| Gateway-to-Gateway IPsec VPN Tunnels | 40 000 |
| Client-to-Gateway IPsec VPN Tunnels | 200 000 |
| SSL-VPN Throughput | 16 Gbps |
Характеристики
| Firewall Policies | 200 000 |
| Gateway-to-Gateway IPsec VPN Tunnels | 40 000 |
| Client-to-Gateway IPsec VPN Tunnels | 200 000 |
| SSL-VPN Throughput | 16 Gbps |
| IPS Throughput (HTTP / Enterprise Mix) | 86 Gbps |
| SSL Inspection Throughput | 55 Gbps |
| NGFW Throughput | 80 Gbps |
| Threat Protection Throughput | 75 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiTokens | 20 000 |
| Firewall Latency (64 byte UDP packets) | 3.56 μs / 1.45 μs 7 |
| Concurrent Sessions (TCP) | 140 Million |
| New Sessions/Second (TCP) | 930 000 |
| Concurrent SSL-VPN Users (Recommended Maximum) | 30 000 |
| Application Control Throughput | 190 Gbps |
| Form Factor | 2 RU |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 589 / 589 / 420 Gbps |
| IPsec VPN Throughput (512 byte) | 160 Gbps |
| Maximum Number of FortiAPs (Total / Tunnel) | 4 096 / 2 048 |
| Redundant Power Supplies Supports | Dual PS |
| Accelerated GE RJ45 Bypass Interfaces | 4x 400GE QSFP-DD, 4x ULL 25GE SFP28, 20x 50GE SFP56, 2x 10GE RJ45 |
| Gateway-to-Gateway IPSec VPN Tunnels | 2 000 |
| Client-to-Gateway IPSec VPN Tunnels | 50 000 |
| Local Storage | 2x 1.92TB (3701F) |
| Variants | — |
FortiGate-FG-3700F отзывы
Об этом товаре отзывов пока нет. Будьте первым!
Поделиться:



































